Wright City Jr Wildcats 2025-26 Stats
Head Coach: Tony Pecaut
Number of Wrestlers: 57
   
Wins Losses Pins
366288235

Win % Pin %
0.560 0.359
   
Num Finish
351st Place
482nd Place
203rd Place
184th Place
65th Place
56th Place
57DNP Place

2025-26 Season Top 3 By Age Group
6&U Wins
Wins Name
6 Cooper Callahan
2 Emily Boyd
2 Ivan Edward Hemby
7&8 Wins
Wins Name
31 Thomas Lantrip
22 Maverick Callahan
19 Theodore Vehige
9&10 Wins
Wins Name
26 Sebastian Cardoza
17 Chase Ebker
15 Jeremy Brandt
11&12 Wins
Wins Name
37 Brantley Pecaut
26 Jack Dutton
22 Hector Cardoza
13&14 Wins
Wins Name
13 Dominic Needham
13 Jack Sherman
8 Isaiah Holloway
6&U Pins
Pins Name
6 Cooper Callahan
1 Emily Boyd
1 Ivan Edward Hemby
7&8 Pins
Pins Name
19 Thomas Lantrip
13 Maverick Callahan
12 Theodore Vehige
9&10 Pins
Pins Name
22 Sebastian Cardoza
16 Chase Ebker
14 Jeremy Brandt
11&12 Pins
Pins Name
21 Brantley Pecaut
19 Jack Dutton
15 Hector Cardoza
13&14 Pins
Pins Name
6 Dominic Needham
6 Jack Sherman
4 Isaiah Holloway

Age Name Pct Wins Losses Pins
9 Welsh, Dylan 1.000 1 0 0
12 Cardoza, Hector 0.917 22 2 15
10 Ebker, Chase 0.810 17 4 16
12 Pecaut, Brantley 0.740 37 13 21
12 Dutton, Jack 0.667 26 13 19
13 Holloway, Isaiah 0.667 8 4 4
5 Callahan, Cooper 0.667 6 3 6
6 Boyd, Emily 0.667 2 1 1
6 Hemby, Ivan 0.667 2 1 1
11 Edwards, Chase 0.656 21 11 13
12 Capstick, Hunter 0.650 13 7 9
7 Hallemeier, Finn 0.611 11 7 5
9 Cardoza, Sebastian 0.605 26 17 22
10 Hoffman, Chase 0.600 12 8 10
8 Lantrip, Thomas 0.596 31 21 19
10 Redwine, Kayde 0.571 4 3 3
10 Brandt, Jeremy 0.536 15 13 14
8 Callahan, Maverick 0.500 22 22 13
13 Needham, Dominic 0.500 13 13 6
8 Uptegrove, Loretta 0.500 1 1 1
13 Sherman, Jack 0.481 13 14 6
8 Vehige, Theodore 0.475 19 21 12
11 Sherman, Alex 0.455 5 6 4
7 Holloway, Ryker 0.444 4 5 2
12 Vehige, Jackson 0.425 17 23 2
11 Hakim, Jasper 0.333 2 4 2
6 Needham , Karson 0.333 1 2 1
6 Welsh, Morgan 0.333 1 2 0
13 Westmoreland, Jaxon 0.308 4 9 2
11 Moore , Brandon 0.250 1 3 1
13 Redwine, Jordyn 0.250 1 3 1
9 Pecaut, Kyler 0.222 8 28 4
13 Wiedemeier, Meika 0.000 0 2 0
10 Spencer, Kenneth 0.000 0 2 0
 

2024-25 Team Statistics
2023-24 Team Statistics
2022-23 Team Statistics
2021-22 Team Statistics
2020-21 Team Statistics
2019-20 Team Statistics
2018-19 Team Statistics